Usage Statistics for glidingpictures.com

Summary Period: October 2009
Generated 01-Nov-2009 02:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 5300
Total Files 4264
Total Pages 1836
Total Visits 590
Total KBytes 133177
Total Unique Sites 230
Total Unique URLs 2632
Total Unique Referrers 596
Total Unique User Agents 103
. Avg Max
Hits per Hour 7 760
Hits per Day 170 840
Files per Day 137 744
Pages per Day 59 312
Sites per Day 7 23
Visits per Day 19 37
KBytes per Day 4296 35365
Hits by Response Code
Code 200 - OK 80.45% 4264
Code 206 - Partial Content 1.19% 63
Code 301 - Moved Permanently 0.06% 3
Code 304 - Not Modified 11.36% 602
Code 404 - Not Found 6.94% 368

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 107 2.02% 84 1.97% 69 3.76% 20 3.39% 13 5.65% 1338 1.00%
2 70 1.32% 34 0.80% 45 2.45% 16 2.71% 10 4.35% 481 0.36%
3 33 0.62% 15 0.35% 18 0.98% 14 2.37% 7 3.04% 231 0.17%
4 68 1.28% 57 1.34% 48 2.61% 7 1.19% 6 2.61% 791 0.59%
5 268 5.06% 153 3.59% 111 6.05% 23 3.90% 14 6.09% 4076 3.06%
6 790 14.91% 740 17.35% 312 16.99% 36 6.10% 22 9.57% 19258 14.46%
7 77 1.45% 69 1.62% 43 2.34% 12 2.03% 10 4.35% 890 0.67%
8 77 1.45% 58 1.36% 31 1.69% 19 3.22% 14 6.09% 1125 0.84%
9 55 1.04% 48 1.13% 11 0.60% 8 1.36% 7 3.04% 987 0.74%
10 492 9.28% 468 10.98% 91 4.96% 16 2.71% 10 4.35% 15886 11.93%
11 575 10.85% 564 13.23% 111 6.05% 20 3.39% 10 4.35% 17266 12.96%
12 2 0.04% 1 0.02% 1 0.05% 1 0.17% 1 0.43% 11 0.01%
13 63 1.19% 24 0.56% 24 1.31% 18 3.05% 12 5.22% 308 0.23%
14 109 2.06% 85 1.99% 72 3.92% 18 3.05% 19 8.26% 1173 0.88%
15 32 0.60% 18 0.42% 20 1.09% 19 3.22% 17 7.39% 209 0.16%
16 199 3.75% 167 3.92% 95 5.17% 37 6.27% 23 10.00% 2351 1.77%
17 38 0.72% 17 0.40% 20 1.09% 16 2.71% 16 6.96% 274 0.21%
18 86 1.62% 20 0.47% 21 1.14% 20 3.39% 13 5.65% 285 0.21%
19 52 0.98% 23 0.54% 24 1.31% 21 3.56% 18 7.83% 258 0.19%
20 27 0.51% 11 0.26% 12 0.65% 12 2.03% 13 5.65% 127 0.10%
21 840 15.85% 744 17.45% 237 12.91% 23 3.90% 22 9.57% 35365 26.55%
22 98 1.85% 63 1.48% 30 1.63% 21 3.56% 14 6.09% 1204 0.90%
23 55 1.04% 25 0.59% 19 1.03% 18 3.05% 13 5.65% 260 0.20%
24 66 1.25% 40 0.94% 26 1.42% 21 3.56% 15 6.52% 594 0.45%
25 474 8.94% 435 10.20% 129 7.03% 31 5.25% 18 7.83% 20384 15.31%
26 162 3.06% 130 3.05% 63 3.43% 23 3.90% 21 9.13% 5740 4.31%
27 60 1.13% 31 0.73% 14 0.76% 12 2.03% 16 6.96% 588 0.44%
28 83 1.57% 23 0.54% 28 1.53% 25 4.24% 12 5.22% 244 0.18%
29 53 1.00% 23 0.54% 24 1.31% 21 3.56% 18 7.83% 267 0.20%
30 87 1.64% 49 1.15% 45 2.45% 23 3.90% 17 7.39% 770 0.58%
31 102 1.92% 45 1.06% 42 2.29% 22 3.73% 10 4.35% 438 0.33%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1132 21.36% 34 1077 25.26% 7 225 12.25% 1062 32930 24.73%
1 3 97 1.83% 1 50 1.17% 1 53 2.89% 19 584 0.44%
2 30 934 17.62% 26 836 19.61% 11 342 18.63% 1166 36140 27.14%
3 1 51 0.96% 1 36 0.84% 1 32 1.74% 14 427 0.32%
4 2 71 1.34% 1 47 1.10% 1 44 2.40% 21 656 0.49%
5 5 170 3.21% 2 87 2.04% 2 86 4.68% 31 947 0.71%
6 1 54 1.02% 1 33 0.77% 1 34 1.85% 20 607 0.46%
7 2 80 1.51% 1 40 0.94% 1 46 2.51% 19 580 0.44%
8 3 100 1.89% 2 67 1.57% 1 47 2.56% 41 1285 0.96%
9 9 289 5.45% 8 254 5.96% 6 213 11.60% 113 3508 2.63%
10 2 86 1.62% 1 46 1.08% 0 27 1.47% 27 840 0.63%
11 2 68 1.28% 1 47 1.10% 1 45 2.45% 17 518 0.39%
12 2 85 1.60% 2 69 1.62% 1 43 2.34% 34 1057 0.79%
13 6 207 3.91% 5 169 3.96% 2 73 3.98% 212 6579 4.94%
14 2 75 1.42% 1 45 1.06% 0 26 1.42% 39 1209 0.91%
15 2 89 1.68% 1 50 1.17% 0 30 1.63% 32 992 0.75%
16 2 92 1.74% 1 57 1.34% 1 38 2.07% 32 990 0.74%
17 2 63 1.19% 1 35 0.82% 0 26 1.42% 21 644 0.48%
18 5 164 3.09% 4 128 3.00% 1 37 2.02% 77 2393 1.80%
19 15 468 8.83% 13 425 9.97% 4 124 6.75% 629 19501 14.64%
20 1 52 0.98% 0 24 0.56% 0 28 1.53% 11 350 0.26%
21 4 134 2.53% 2 73 1.71% 1 53 2.89% 51 1585 1.19%
22 4 154 2.91% 1 56 1.31% 1 50 2.72% 26 803 0.60%
23 18 585 11.04% 16 513 12.03% 3 114 6.21% 582 18053 13.56%

Top 30 of 2632 Total URLs
# Hits KBytes URL
1 152 2.87% 2047 1.54% /main/
2 91 1.72% 13 0.01% /
3 77 1.45% 753 0.57% /main/templates/subblack/css/template_css.css
4 65 1.23% 17 0.01% /albums/PribinaCup 2007/res/styles.css
5 36 0.68% 3761 2.82% /main/templates/subblack/images/logo.gif
6 34 0.64% 17 0.01% /main/templates/subblack/images/1px.gif
7 33 0.62% 870 0.65% /images/stories/EK2009.jpg
8 33 0.62% 18 0.01% /main/templates/subblack/images/7px.gif
9 33 0.62% 17 0.01% /main/templates/subblack/images/pixel.gif
10 32 0.60% 70 0.05% /main/administrator/
11 32 0.60% 14 0.01% /main/templates/subblack/images/cellpic1.gif
12 32 0.60% 14 0.01% /main/templates/subblack/images/cellpic3.gif
13 30 0.57% 792 0.59% /images/stories/NK2009.jpg
14 29 0.55% 0 0.00% /albums/PribinaCup 2007/res/embedmovie.js
15 27 0.51% 25 0.02% /albums/NK2008/res/styles.css
16 27 0.51% 20 0.01% /albums/wgc2008/res/styles.css
17 20 0.38% 27 0.02% /main/images/favicon.ico
18 18 0.34% 16 0.01% /albums/PRE-WK2007/res/styles.css
19 17 0.32% 22 0.02% /albums/NK2007/res/styles.css
20 12 0.23% 47 0.04% /albums/wgc2008/
21 11 0.21% 48 0.04% /albums/NK2008/res/embedmovie.js
22 11 0.21% 2 0.00% /main/images/M_images/arrow.png
23 10 0.19% 166 0.12% /albums/wgc2008/29-7/
24 9 0.17% 10 0.01% /albums/
25 8 0.15% 3 0.00% /main/images/M_images/emailButton.png
26 8 0.15% 3 0.00% /main/images/M_images/pdf_button.png
27 8 0.15% 3 0.00% /main/images/M_images/printButton.png
28 7 0.13% 36 0.03% /albums/NK2008/
29 7 0.13% 418 0.31% /images/stories/A1.jpg
30 7 0.13% 848 0.64% /images/stories/E2NK2007.jpg

Top 10 of 2632 Total URLs By KBytes
# Hits KBytes URL
1 36 0.68% 3761 2.82% /main/templates/subblack/images/logo.gif
2 152 2.87% 2047 1.54% /main/
3 7 0.13% 1247 0.94% /images/stories/nk2008.jpg
4 33 0.62% 870 0.65% /images/stories/EK2009.jpg
5 7 0.13% 848 0.64% /images/stories/E2NK2007.jpg
6 30 0.57% 792 0.59% /images/stories/NK2009.jpg
7 3 0.06% 777 0.58% /albums/wgc2008/2-8/slides/WGC200844.jpg
8 77 1.45% 753 0.57% /main/templates/subblack/css/template_css.css
9 7 0.13% 628 0.47% /images/stories/wgc2008.jpg
10 3 0.06% 521 0.39% /albums/NK2007/Day6/slides/NK2007 Stendal (58).jpg

Top 10 of 317 Total Entry Pages
# Hits Visits URL
1 91 1.72% 87 15.56% /
2 152 2.87% 79 14.13% /main/
3 9 0.17% 10 1.79% /albums/
4 12 0.23% 7 1.25% /albums/wgc2008/
5 10 0.19% 6 1.07% /albums/wgc2008/29-7/
6 7 0.13% 4 0.72% /albums/NK2008/
7 4 0.08% 4 0.72% /albums/NK2008/Frank Versteegh/slides/DSC_9141.html
8 5 0.09% 4 0.72% /albums/wgc2008/10-8/slides/WGC2008222.html
9 5 0.09% 4 0.72% /webalizer/usage_200809.html
10 6 0.11% 3 0.54% /albums/NK2007/Day2/

Top 10 of 323 Total Exit Pages
# Hits Visits URL
1 152 2.87% 116 20.75% /main/
2 91 1.72% 44 7.87% /
3 9 0.17% 10 1.79% /albums/
4 12 0.23% 7 1.25% /albums/wgc2008/
5 7 0.13% 5 0.89% /albums/NK2008/
6 10 0.19% 5 0.89% /albums/wgc2008/29-7/
7 6 0.11% 4 0.72% /albums/PribinaCup 2007/
8 6 0.11% 3 0.54% /albums/NK2007/Day2/
9 3 0.06% 3 0.54% /albums/NK2008/At the Grid/slides/DSC_9443.html
10 3 0.06% 3 0.54% /albums/NK2008/At the Grid/slides/DSC_9457.html

Top 30 of 230 Total Sites
# Hits Files KBytes Visits Hostname
1 1002 18.91% 994 23.31% 32461 24.37% 1 0.17% 72-254-139-231.client.stsn.net
2 756 14.26% 754 17.68% 34481 25.89% 1 0.17% dslb-084-056-250-110.pools.arcor-ip.net
3 569 10.74% 511 11.98% 17431 13.09% 1 0.17% 42.141.66-86.rev.gaoland.net
4 385 7.26% 378 8.86% 18831 14.14% 1 0.17% 5356598c.cable.casema.nl
5 274 5.17% 263 6.17% 3101 2.33% 16 2.71% crawl-66-249-65-17.googlebot.com
6 210 3.96% 67 1.57% 995 0.75% 38 6.44% crawl-66-249-65-1.googlebot.com
7 131 2.47% 34 0.80% 728 0.55% 13 2.20% cc1304531-a.groni1.gr.home.nl
8 113 2.13% 109 2.56% 5477 4.11% 3 0.51% crawler.kalooga.com
9 110 2.08% 95 2.23% 1195 0.90% 10 1.69% crawl2.dotnetdotcom.org
10 87 1.64% 28 0.66% 334 0.25% 1 0.17% u15285622.onlinehome-server.com
11 86 1.62% 85 1.99% 1477 1.11% 1 0.17% 194.179.83.86
12 75 1.42% 36 0.84% 522 0.39% 37 6.27% llf531016.crawl.yahoo.net
13 74 1.40% 49 1.15% 580 0.44% 38 6.44% b3090895.crawl.yahoo.net
14 62 1.17% 27 0.63% 412 0.31% 22 3.73% crawl-66-249-65-4.googlebot.com
15 54 1.02% 3 0.07% 64 0.05% 1 0.17% ip565fc46a.direct-adsl.nl
16 52 0.98% 51 1.20% 662 0.50% 1 0.17% 38.100.41.66
17 46 0.87% 41 0.96% 422 0.32% 8 1.36% crawl-66-249-65-26.googlebot.com
18 38 0.72% 26 0.61% 308 0.23% 13 2.20% b3090785.crawl.yahoo.net
19 36 0.68% 35 0.82% 803 0.60% 1 0.17% 38.171-241-81.adsl-dyn.isp.belgacom.be
20 36 0.68% 29 0.68% 446 0.34% 13 2.20% b3091030.crawl.yahoo.net
21 36 0.68% 19 0.45% 289 0.22% 19 3.22% llf531096.crawl.yahoo.net
22 34 0.64% 34 0.80% 98 0.07% 1 0.17% 188.72.213.44
23 34 0.64% 21 0.49% 474 0.36% 10 1.69% crawl-66-249-65-6.googlebot.com
24 32 0.60% 15 0.35% 216 0.16% 18 3.05% llf520022.crawl.yahoo.net
25 27 0.51% 27 0.63% 473 0.35% 1 0.17% telsiai-77-90-98-149.andernetas.lt
26 25 0.47% 24 0.56% 801 0.60% 1 0.17% 80-47-100-46.lond-hex.dynamic.dial.as9105.com
27 25 0.47% 24 0.56% 801 0.60% 1 0.17% mw154150.med.rug.nl
28 20 0.38% 11 0.26% 198 0.15% 11 1.86% llf531058.crawl.yahoo.net
29 19 0.36% 7 0.16% 115 0.09% 6 1.02% llf531104.crawl.yahoo.net
30 18 0.34% 6 0.14% 103 0.08% 1 0.17% ec2-174-129-170-7.compute-1.amazonaws.com

Top 10 of 230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 756 14.26% 754 17.68% 34481 25.89% 1 0.17% dslb-084-056-250-110.pools.arcor-ip.net
2 1002 18.91% 994 23.31% 32461 24.37% 1 0.17% 72-254-139-231.client.stsn.net
3 385 7.26% 378 8.86% 18831 14.14% 1 0.17% 5356598c.cable.casema.nl
4 569 10.74% 511 11.98% 17431 13.09% 1 0.17% 42.141.66-86.rev.gaoland.net
5 113 2.13% 109 2.56% 5477 4.11% 3 0.51% crawler.kalooga.com
6 274 5.17% 263 6.17% 3101 2.33% 16 2.71% crawl-66-249-65-17.googlebot.com
7 86 1.62% 85 1.99% 1477 1.11% 1 0.17% 194.179.83.86
8 110 2.08% 95 2.23% 1195 0.90% 10 1.69% crawl2.dotnetdotcom.org
9 210 3.96% 67 1.57% 995 0.75% 38 6.44% crawl-66-249-65-1.googlebot.com
10 36 0.68% 35 0.82% 803 0.60% 1 0.17% 38.171-241-81.adsl-dyn.isp.belgacom.be

Top 14 of 596 Total Referrers
# Hits Referrer
1 1856 35.02% - (Direct Request)
2 2 0.04% http://bzcqybvgv.977mb.com/qulle.html
3 2 0.04% http://www.ekzweefvliegen.nl/main1/news.php
4 2 0.04% http://www.gazc.nl/
5 2 0.04% http://www.google.co.uk/search
6 2 0.04% http://www.google.com/search
7 1 0.02% http://bikekeks.100webspace.net/ugherod.html
8 1 0.02% http://images.google.lt/imgres
9 1 0.02% http://luchtvaart.2link.be/index.html
10 1 0.02% http://www.bdbrandprotect.com
11 1 0.02% http://www.google.co.in/search
12 1 0.02% http://www.google.co.za/search
13 1 0.02% http://www.google.fr/search
14 1 0.02% http://www.planeur.net/index.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% glider picts
2 1 14.29% gliding pics
3 1 14.29% gliding pictures
4 1 14.29% glidingpics
5 1 14.29% gliting pictures
6 1 14.29% http://www.gliding.ch/images/
7 1 14.29% pictures gliding

Top 15 of 103 Total User Agents
# Hits User Agent
1 1002 18.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.30
2 756 14.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
3 569 10.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 475 8.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 385 7.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5 (.NET CLR 3.5.30729)
6 383 7.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 243 4.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 209 3.94% Googlebot-Image/1.0
9 113 2.13% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/info.html?page=crawler)
10 110 2.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 105 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
12 87 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 87 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 54 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 1
15 52 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for October 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2822 53.25% 2557 59.97% 88848 66.71% Network (net)
2 1301 24.55% 809 18.97% 15070 11.32% Commercial (com)
3 623 11.75% 463 10.86% 20985 15.76% Netherlands
4 240 4.53% 231 5.42% 3253 2.44% Unresolved/Unknown
5 110 2.08% 95 2.23% 1195 0.90% Non-Profit (org)
6 63 1.19% 60 1.41% 1366 1.03% Belgium
7 27 0.51% 27 0.63% 473 0.35% Lithuania
8 23 0.43% 23 0.54% 546 0.41% Germany
9 18 0.34% 18 0.42% 343 0.26% Poland
10 18 0.34% 9 0.21% 62 0.05% Russian Federation
11 13 0.25% 3 0.07% 334 0.25% Japan
12 11 0.21% 10 0.23% 196 0.15% Finland
13 11 0.21% 11 0.26% 272 0.20% South Africa
14 6 0.11% 4 0.09% 36 0.03% Seychelles
15 3 0.06% 2 0.05% 4 0.00% Brazil
16 3 0.06% 2 0.05% 41 0.03% Canada
17 3 0.06% 1 0.02% 21 0.02% Czech Republic
18 2 0.04% 1 0.02% 0 0.00% Australia
19 2 0.04% 0 0.00% 7 0.01% Turkey
20 1 0.02% 1 0.02% 125 0.09% Hong Kong


Generated by Webalizer Version 2.20