Usage Statistics for glidingpictures.com

Summary Period: June 2009
Generated 01-Jul-2009 02:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 26571
Total Files 21766
Total Pages 10958
Total Visits 2096
Total KBytes 421812
Total Unique Sites 432
Total Unique URLs 4763
Total Unique Referrers 1176
Total Unique User Agents 197
. Avg Max
Hits per Hour 36 1772
Hits per Day 885 2781
Files per Day 725 2383
Pages per Day 365 634
Sites per Day 14 46
Visits per Day 69 109
KBytes per Day 14060 69798
Hits by Response Code
Code 200 - OK 81.92% 21766
Code 206 - Partial Content 0.18% 49
Code 301 - Moved Permanently 0.26% 69
Code 302 - Found 0.01% 3
Code 304 - Not Modified 10.73% 2852
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 6.89% 1830

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2781 10.47% 2383 10.95% 475 4.33% 57 2.72% 33 7.64% 26568 6.30%
2 1349 5.08% 1201 5.52% 348 3.18% 38 1.81% 31 7.18% 16515 3.92%
3 518 1.95% 423 1.94% 245 2.24% 42 2.00% 20 4.63% 10610 2.52%
4 616 2.32% 506 2.32% 280 2.56% 52 2.48% 25 5.79% 15178 3.60%
5 548 2.06% 449 2.06% 282 2.57% 57 2.72% 25 5.79% 15784 3.74%
6 2250 8.47% 2118 9.73% 634 5.79% 59 2.81% 23 5.32% 69798 16.55%
7 485 1.83% 359 1.65% 311 2.84% 51 2.43% 20 4.63% 5273 1.25%
8 738 2.78% 605 2.78% 288 2.63% 53 2.53% 29 6.71% 11615 2.75%
9 913 3.44% 777 3.57% 320 2.92% 69 3.29% 46 10.65% 19271 4.57%
10 484 1.82% 357 1.64% 289 2.64% 75 3.58% 34 7.87% 10900 2.58%
11 537 2.02% 429 1.97% 250 2.28% 68 3.24% 25 5.79% 14883 3.53%
12 1151 4.33% 1040 4.78% 309 2.82% 62 2.96% 32 7.41% 22405 5.31%
13 327 1.23% 243 1.12% 205 1.87% 48 2.29% 20 4.63% 4466 1.06%
14 316 1.19% 225 1.03% 204 1.86% 53 2.53% 28 6.48% 3284 0.78%
15 509 1.92% 395 1.81% 264 2.41% 55 2.62% 28 6.48% 16257 3.85%
16 2470 9.30% 2207 10.14% 493 4.50% 84 4.01% 38 8.80% 25093 5.95%
17 2062 7.76% 1696 7.79% 512 4.67% 76 3.63% 29 6.71% 24709 5.86%
18 548 2.06% 408 1.87% 237 2.16% 69 3.29% 35 8.10% 7477 1.77%
19 483 1.82% 356 1.64% 377 3.44% 87 4.15% 28 6.48% 4649 1.10%
20 676 2.54% 550 2.53% 464 4.23% 79 3.77% 31 7.18% 11669 2.77%
21 910 3.42% 746 3.43% 464 4.23% 76 3.63% 32 7.41% 20547 4.87%
22 405 1.52% 305 1.40% 273 2.49% 77 3.67% 29 6.71% 4342 1.03%
23 763 2.87% 617 2.83% 438 4.00% 91 4.34% 36 8.33% 12782 3.03%
24 501 1.89% 262 1.20% 396 3.61% 85 4.06% 24 5.56% 3634 0.86%
25 593 2.23% 406 1.87% 405 3.70% 95 4.53% 31 7.18% 6942 1.65%
26 718 2.70% 412 1.89% 564 5.15% 109 5.20% 36 8.33% 6272 1.49%
27 666 2.51% 488 2.24% 407 3.71% 102 4.87% 30 6.94% 10886 2.58%
28 728 2.74% 594 2.73% 401 3.66% 93 4.44% 28 6.48% 6437 1.53%
29 648 2.44% 471 2.16% 476 4.34% 96 4.58% 31 7.18% 7174 1.70%
30 878 3.30% 738 3.39% 347 3.17% 76 3.63% 33 7.64% 6392 1.52%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 591 2.22% 14 429 1.97% 11 342 3.12% 290 8705 2.06%
1 76 2307 8.68% 71 2145 9.85% 25 770 7.03% 2149 64461 15.28%
2 18 547 2.06% 13 412 1.89% 12 360 3.29% 300 9005 2.13%
3 16 491 1.85% 10 325 1.49% 10 321 2.93% 285 8544 2.03%
4 19 590 2.22% 13 409 1.88% 13 398 3.63% 257 7701 1.83%
5 20 612 2.30% 15 458 2.10% 14 446 4.07% 278 8333 1.98%
6 18 549 2.07% 12 385 1.77% 12 360 3.29% 333 9987 2.37%
7 22 681 2.56% 16 482 2.21% 14 427 3.90% 397 11910 2.82%
8 25 769 2.89% 20 604 2.77% 13 407 3.71% 314 9423 2.23%
9 39 1173 4.41% 32 973 4.47% 13 419 3.82% 511 15324 3.63%
10 29 893 3.36% 24 742 3.41% 15 467 4.26% 498 14938 3.54%
11 38 1146 4.31% 33 1003 4.61% 15 452 4.12% 545 16340 3.87%
12 23 697 2.62% 17 519 2.38% 13 410 3.74% 464 13927 3.30%
13 21 633 2.38% 16 500 2.30% 12 385 3.51% 340 10200 2.42%
14 35 1052 3.96% 29 880 4.04% 14 427 3.90% 623 18700 4.43%
15 39 1191 4.48% 34 1023 4.70% 15 478 4.36% 817 24503 5.81%
16 53 1610 6.06% 44 1324 6.08% 18 553 5.05% 769 23064 5.47%
17 20 609 2.29% 14 448 2.06% 12 363 3.31% 245 7365 1.75%
18 65 1973 7.43% 57 1718 7.89% 22 683 6.23% 1041 31234 7.40%
19 67 2028 7.63% 60 1829 8.40% 18 558 5.09% 1030 30908 7.33%
20 45 1360 5.12% 35 1075 4.94% 16 490 4.47% 593 17792 4.22%
21 83 2496 9.39% 73 2202 10.12% 20 600 5.48% 1214 36415 8.63%
22 50 1528 5.75% 38 1166 5.36% 14 440 4.02% 423 12693 3.01%
23 34 1045 3.93% 23 715 3.28% 13 402 3.67% 345 10341 2.45%

Top 30 of 4763 Total URLs
# Hits KBytes URL
1 701 2.64% 9037 2.14% /main/
2 313 1.18% 82 0.02% /albums/PRE-WK2007/res/styles.css
3 295 1.11% 43 0.01% /
4 251 0.94% 64 0.02% /albums/wgc2008/res/styles.css
5 243 0.91% 2023 0.48% /main/templates/subblack/css/template_css.css
6 231 0.87% 36 0.01% /albums/PribinaCup 2007/res/styles.css
7 131 0.49% 81 0.02% /main/templates/subblack/images/7px.gif
8 131 0.49% 60 0.01% /main/templates/subblack/images/cellpic3.gif
9 130 0.49% 62 0.01% /main/templates/subblack/images/cellpic1.gif
10 130 0.49% 15977 3.79% /main/templates/subblack/images/logo.gif
11 130 0.49% 79 0.02% /main/templates/subblack/images/pixel.gif
12 129 0.49% 78 0.02% /main/templates/subblack/images/1px.gif
13 125 0.47% 68 0.02% /albums/NK2008/res/styles.css
14 82 0.31% 113 0.03% /main/images/favicon.ico
15 72 0.27% 40 0.01% /albums/NK2007/res/styles.css
16 69 0.26% 1584 0.38% /images/stories/NK2009.jpg
17 66 0.25% 1588 0.38% /images/stories/EK2009.jpg
18 65 0.24% 10 0.00% /main/images/M_images/arrow.png
19 65 0.24% 24 0.01% /main/images/M_images/printButton.png
20 64 0.24% 22 0.01% /main/images/M_images/pdf_button.png
21 63 0.24% 24 0.01% /main/images/M_images/emailButton.png
22 55 0.21% 3211 0.76% /images/stories/pribinacup2009.jpg
23 54 0.20% 1996 0.47% /images/stories/Lusse.jpg
24 53 0.20% 59 0.01% /albums/
25 52 0.20% 4141 0.98% /images/stories/wgc2008.jpg
26 50 0.19% 8027 1.90% /images/stories/nk2008.jpg
27 49 0.18% 2626 0.62% /images/stories/A1.jpg
28 49 0.18% 5344 1.27% /images/stories/E2NK2007.jpg
29 48 0.18% 33 0.01% /main/templates/subblack/images/indent1.png
30 46 0.17% 230 0.05% /albums/NK2008/

Top 10 of 4763 Total URLs By KBytes
# Hits KBytes URL
1 130 0.49% 15977 3.79% /main/templates/subblack/images/logo.gif
2 701 2.64% 9037 2.14% /main/
3 50 0.19% 8027 1.90% /images/stories/nk2008.jpg
4 49 0.18% 5344 1.27% /images/stories/E2NK2007.jpg
5 52 0.20% 4141 0.98% /images/stories/wgc2008.jpg
6 55 0.21% 3211 0.76% /images/stories/pribinacup2009.jpg
7 49 0.18% 2626 0.62% /images/stories/A1.jpg
8 243 0.91% 2023 0.48% /main/templates/subblack/css/template_css.css
9 13 0.05% 1999 0.47% /images/stories/kalender2005.gif
10 54 0.20% 1996 0.47% /images/stories/Lusse.jpg

Top 10 of 935 Total Entry Pages
# Hits Visits URL
1 701 2.64% 249 12.77% /main/
2 295 1.11% 244 12.51% /
3 53 0.20% 16 0.82% /albums/
4 46 0.17% 16 0.82% /albums/NK2008/
5 29 0.11% 7 0.36% /albums/PRE-WK2007/
6 38 0.14% 7 0.36% /albums/wgc2008/
7 7 0.03% 6 0.31% /albums/NK2008/At the Grid/slides/DSC_8467.html
8 23 0.09% 6 0.31% /albums/NK2008/Finish/
9 9 0.03% 6 0.31% /albums/PRE-WK2007/Day 1 Finish/slides/DSC_5238.html
10 30 0.11% 5 0.26% /albums/NK2007/

Top 10 of 956 Total Exit Pages
# Hits Visits URL
1 701 2.64% 306 15.80% /main/
2 295 1.11% 161 8.31% /
3 46 0.17% 13 0.67% /albums/NK2008/
4 29 0.11% 8 0.41% /albums/PRE-WK2007/
5 38 0.14% 8 0.41% /albums/wgc2008/
6 25 0.09% 7 0.36% /albums/NK2008/At the Grid/
7 25 0.09% 7 0.36% /albums/PribinaCup 2007/
8 53 0.20% 6 0.31% /albums/
9 18 0.07% 6 0.31% /albums/NK2007/Day7/
10 17 0.06% 6 0.31% /albums/wgc2008/10-8/slides/WGC2008278.html

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 2442 9.19% 1977 9.08% 79947 18.95% 266 12.69% crawl-66-249-71-195.googlebot.com
2 2294 8.63% 2285 10.50% 62235 14.75% 2 0.10% 213-84-152-238.adsl.xs4all.nl
3 1989 7.49% 1356 6.23% 15203 3.60% 286 13.65% llf520191.crawl.yahoo.net
4 1487 5.60% 1398 6.42% 18221 4.32% 2 0.10% dhcp-095-096-145-148.chello.nl
5 1293 4.87% 942 4.33% 10366 2.46% 75 3.58% llf520008.crawl.yahoo.net
6 1193 4.49% 1070 4.92% 13181 3.12% 1 0.05% ip-88-153-49-166.unitymediagroup.de
7 1150 4.33% 922 4.24% 10567 2.51% 108 5.15% crawl2.dotnetdotcom.org
8 897 3.38% 820 3.77% 10988 2.61% 151 7.20% crawl-13c.cuil.com
9 861 3.24% 857 3.94% 14528 3.44% 15 0.72% 5356598c.cable.casema.nl
10 789 2.97% 633 2.91% 3967 0.94% 2 0.10% ip-89-102-139-158.karneval.cz
11 729 2.74% 640 2.94% 6497 1.54% 1 0.05% 92.63.250.26
12 600 2.26% 448 2.06% 18341 4.35% 64 3.05% crawl-66-249-66-50.googlebot.com
13 599 2.25% 449 2.06% 6361 1.51% 102 4.87% crawl-66-249-71-178.googlebot.com
14 527 1.98% 367 1.69% 1947 0.46% 1 0.05% cc637249-b.zwoll1.ov.home.nl
15 488 1.84% 62 0.28% 707 0.17% 46 2.19% ops8-r106.searchme.com
16 476 1.79% 465 2.14% 13404 3.18% 1 0.05% ip565ab579.direct-adsl.nl
17 452 1.70% 353 1.62% 3909 0.93% 19 0.91% llf531382.crawl.yahoo.net
18 398 1.50% 396 1.82% 1651 0.39% 1 0.05% tm.84.52.172.72.dc.cable.static.telemach.net
19 376 1.42% 339 1.56% 3727 0.88% 1 0.05% g228225100.adsl.alicedsl.de
20 334 1.26% 229 1.05% 3591 0.85% 102 4.87% crawl-13.cuill.com
21 331 1.25% 256 1.18% 8711 2.07% 111 5.30% crawl-66-249-71-168.googlebot.com
22 329 1.24% 322 1.48% 6980 1.65% 2 0.10% host-81-190-104-248.rzeszow.mm.pl
23 296 1.11% 296 1.36% 3604 0.85% 12 0.57% spider23.picsearch.com
24 290 1.09% 263 1.21% 2219 0.53% 3 0.14% 82-171-65-129.ip.telfort.nl
25 255 0.96% 213 0.98% 9209 2.18% 73 3.48% crawl-66-249-71-151.googlebot.com
26 213 0.80% 160 0.74% 1847 0.44% 3 0.14% cc431551-b.groni1.gr.home.nl
27 211 0.79% 32 0.15% 609 0.14% 13 0.62% gw.aeroklub.swan.sk
28 207 0.78% 198 0.91% 7362 1.75% 1 0.05% fac34-2-82-228-150-27.fbx.proxad.net
29 199 0.75% 197 0.91% 3382 0.80% 1 0.05% 165.10.3-93.rev.gaoland.net
30 199 0.75% 185 0.85% 7230 1.71% 1 0.05% f048112032.adsl.alicedsl.de

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2442 9.19% 1977 9.08% 79947 18.95% 266 12.69% crawl-66-249-71-195.googlebot.com
2 2294 8.63% 2285 10.50% 62235 14.75% 2 0.10% 213-84-152-238.adsl.xs4all.nl
3 600 2.26% 448 2.06% 18341 4.35% 64 3.05% crawl-66-249-66-50.googlebot.com
4 1487 5.60% 1398 6.42% 18221 4.32% 2 0.10% dhcp-095-096-145-148.chello.nl
5 1989 7.49% 1356 6.23% 15203 3.60% 286 13.65% llf520191.crawl.yahoo.net
6 861 3.24% 857 3.94% 14528 3.44% 15 0.72% 5356598c.cable.casema.nl
7 476 1.79% 465 2.14% 13404 3.18% 1 0.05% ip565ab579.direct-adsl.nl
8 1193 4.49% 1070 4.92% 13181 3.12% 1 0.05% ip-88-153-49-166.unitymediagroup.de
9 897 3.38% 820 3.77% 10988 2.61% 151 7.20% crawl-13c.cuil.com
10 1150 4.33% 922 4.24% 10567 2.51% 108 5.15% crawl2.dotnetdotcom.org

Top 30 of 1176 Total Referrers
# Hits Referrer
1 12599 47.42% - (Direct Request)
2 19 0.07% http://search.live.com/results.aspx
3 10 0.04% http://127.0.0.1:4664/preview
4 9 0.03% http://www.nkzweefvliegen.nl/2008/readarticle.php
5 8 0.03% http://www.google.co.uk/search
6 7 0.03% http://www.google.com/search
7 5 0.02% http://images.google.it/imgres
8 5 0.02% http://www.whois.sc/
9 3 0.01% http://hatarhegy.5mp.eu/web.php
10 3 0.01% http://images.google.es/imgres
11 3 0.01% http://www.google.nl/search
12 2 0.01% http://lesgpr.free.fr/breves/breves.htm
13 2 0.01% http://www.chimehost.com
14 2 0.01% http://www.google.ca/search
15 2 0.01% http://www.sct-terlet.nl/
16 2 0.01% http://www.zweefportaal.nl/ys9539G23rH/viewtopic.php
17 1 0.00% http://images.google.com/imgres
18 1 0.00% http://jeroenkroon1.hyves.nl/tips/641474/TpRNfwm7kqVVsfYXWotaQg
19 1 0.00% http://sct-terlet.nl/
20 1 0.00% http://www.bigfinder.de/
21 1 0.00% http://www.bing.com/search
22 1 0.00% http://www.chimehost.com/services.html
23 1 0.00% http://www.chimehost.com/web_hosting/web_hosting.html
24 1 0.00% http://www.chimehost.com/web_hosting/web_hosting_plan2.html
25 1 0.00% http://www.gazc.nl/
26 1 0.00% http://www.google.com.my/search
27 1 0.00% http://www.google.hu/search
28 1 0.00% http://www.ovale.ru
29 1 0.00% http://www.sct-terlet.nl/index.php/nl/lak-overhaul
30 1 0.00% http://www.sct-terlet.nl/index.php/verkoop-mainmenu-42

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 27.27% gliding pictures
2 2 9.09% european gliding rayskala
3 2 9.09% frank versteegh
4 2 9.09% jeroen kroon gliding
5 1 4.55% best glider pictures
6 1 4.55% glding pictures
7 1 4.55% gliding pic
8 1 4.55% gliding pics
9 1 4.55% glidingpicturers.com
10 1 4.55% glidingpictures
11 1 4.55% pictures made for the glide
12 1 4.55% pictures of gliding
13 1 4.55% pribinacup 2007
14 1 4.55% slidingpictures.com

Top 15 of 197 Total User Agents
# Hits User Agent
1 4011 15.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 2476 9.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2294 8.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; nl-nl) AppleWebKit/525.28.3 (KHTML, like Gecko) Version/3.2.3 Safari/525.28
4 1847 6.95% Googlebot-Image/1.0
5 1461 5.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
6 1231 4.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 1193 4.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
8 1150 4.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 789 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
10 747 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 GTB5 (.NET CLR 3.5.30729)
11 729 2.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1)
12 684 2.57% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
13 667 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
14 527 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
15 398 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6)

Usage by Country for June 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7407 27.88% 5385 24.74% 153760 36.45% Commercial (com)
2 6969 26.23% 6557 30.12% 128477 30.46% Netherlands
3 5361 20.18% 4027 18.50% 53438 12.67% Network (net)
4 2042 7.69% 1860 8.55% 26222 6.22% Germany
5 1423 5.36% 1258 5.78% 15340 3.64% Unresolved/Unknown
6 1154 4.34% 925 4.25% 10597 2.51% Non-Profit (org)
7 803 3.02% 641 2.94% 4045 0.96% Czech Republic
8 347 1.31% 340 1.56% 7323 1.74% Poland
9 277 1.04% 268 1.23% 8382 1.99% United Kingdom
10 211 0.79% 32 0.15% 609 0.14% Slovakia
11 202 0.76% 191 0.88% 6505 1.54% Hungary
12 91 0.34% 81 0.37% 2506 0.59% Slovenia
13 72 0.27% 55 0.25% 167 0.04% Russian Federation
14 40 0.15% 39 0.18% 738 0.17% Italy
15 31 0.12% 26 0.12% 625 0.15% Argentina
16 25 0.09% 23 0.11% 457 0.11% Canada
17 24 0.09% 22 0.10% 791 0.19% France
18 23 0.09% 23 0.11% 541 0.13% Belgium
19 18 0.07% 18 0.08% 692 0.16% Finland
20 14 0.05% 14 0.06% 174 0.04% Luxembourg
21 11 0.04% 10 0.05% 276 0.07% Japan
22 11 0.04% 6 0.03% 33 0.01% Seychelles
23 7 0.03% 7 0.03% 97 0.02% Estonia
24 5 0.02% 5 0.02% 0 0.00% Switzerland
25 1 0.00% 0 0.00% 4 0.00% Generic Business (biz)
26 1 0.00% 1 0.00% 14 0.00% Chile
27 1 0.00% 1 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.20