Usage Statistics for glidingpictures.com

Summary Period: March 2009
Generated 01-Apr-2009 02:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 35552
Total Files 28744
Total Pages 16188
Total Visits 2120
Total KBytes 428859
Total Unique Sites 559
Total Unique URLs 5356
Total Unique Referrers 1841
Total Unique User Agents 202
. Avg Max
Hits per Hour 47 1015
Hits per Day 1146 2356
Files per Day 927 2107
Pages per Day 522 890
Sites per Day 18 84
Visits per Day 68 156
KBytes per Day 13834 53807
Hits by Response Code
Code 200 - OK 80.85% 28744
Code 206 - Partial Content 0.51% 183
Code 301 - Moved Permanently 0.06% 22
Code 302 - Found 0.01% 3
Code 304 - Not Modified 14.99% 5331
Code 404 - Not Found 3.57% 1269

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 1071 3.01% 844 2.94% 613 3.79% 155 7.31% 79 14.13% 9525 2.22%
2 826 2.32% 539 1.88% 540 3.34% 66 3.11% 24 4.29% 9144 2.13%
3 1485 4.18% 1283 4.46% 730 4.51% 65 3.07% 25 4.47% 14027 3.27%
4 744 2.09% 493 1.72% 529 3.27% 63 2.97% 21 3.76% 6760 1.58%
5 1568 4.41% 1144 3.98% 890 5.50% 156 7.36% 82 14.67% 21982 5.13%
6 1530 4.30% 1290 4.49% 562 3.47% 56 2.64% 18 3.22% 17397 4.06%
7 1138 3.20% 907 3.16% 489 3.02% 46 2.17% 17 3.04% 17527 4.09%
8 796 2.24% 599 2.08% 453 2.80% 52 2.45% 84 15.03% 5917 1.38%
9 582 1.64% 453 1.58% 260 1.61% 42 1.98% 28 5.01% 4043 0.94%
10 1077 3.03% 950 3.31% 375 2.32% 97 4.58% 59 10.55% 6834 1.59%
11 925 2.60% 773 2.69% 477 2.95% 59 2.78% 19 3.40% 13104 3.06%
12 654 1.84% 521 1.81% 415 2.56% 61 2.88% 27 4.83% 8945 2.09%
13 674 1.90% 484 1.68% 468 2.89% 61 2.88% 33 5.90% 6358 1.48%
14 1623 4.57% 1390 4.84% 398 2.46% 29 1.37% 19 3.40% 17800 4.15%
15 1185 3.33% 1028 3.58% 347 2.14% 40 1.89% 41 7.33% 9354 2.18%
16 681 1.92% 529 1.84% 464 2.87% 53 2.50% 46 8.23% 5976 1.39%
17 1192 3.35% 1022 3.56% 645 3.98% 64 3.02% 46 8.23% 14713 3.43%
18 1100 3.09% 967 3.36% 441 2.72% 52 2.45% 42 7.51% 9773 2.28%
19 1245 3.50% 1115 3.88% 575 3.55% 65 3.07% 50 8.94% 14454 3.37%
20 989 2.78% 763 2.65% 561 3.47% 62 2.92% 48 8.59% 16458 3.84%
21 840 2.36% 690 2.40% 557 3.44% 68 3.21% 51 9.12% 9116 2.13%
22 1022 2.87% 869 3.02% 499 3.08% 67 3.16% 45 8.05% 12024 2.80%
23 2276 6.40% 2107 7.33% 766 4.73% 77 3.63% 55 9.84% 53807 12.55%
24 1412 3.97% 1263 4.39% 371 2.29% 74 3.49% 35 6.26% 12228 2.85%
25 678 1.91% 462 1.61% 399 2.46% 68 3.21% 39 6.98% 7967 1.86%
26 1712 4.82% 1465 5.10% 593 3.66% 78 3.68% 62 11.09% 18129 4.23%
27 2126 5.98% 1721 5.99% 799 4.94% 87 4.10% 59 10.55% 27867 6.50%
28 2356 6.63% 1708 5.94% 700 4.32% 88 4.15% 41 7.33% 42152 9.83%
29 801 2.25% 469 1.63% 442 2.73% 70 3.30% 37 6.62% 6165 1.44%
30 616 1.73% 431 1.50% 358 2.21% 75 3.54% 40 7.16% 4288 1.00%
31 628 1.77% 465 1.62% 472 2.92% 75 3.54% 37 6.62% 5025 1.17%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 767 2.16% 17 540 1.88% 17 542 3.35% 210 6499 1.52%
1 36 1136 3.20% 27 856 2.98% 21 654 4.04% 258 7996 1.86%
2 26 825 2.32% 17 545 1.90% 18 572 3.53% 221 6856 1.60%
3 40 1253 3.52% 30 938 3.26% 24 746 4.61% 378 11720 2.73%
4 32 1002 2.82% 23 737 2.56% 23 730 4.51% 300 9285 2.17%
5 48 1501 4.22% 40 1262 4.39% 23 723 4.47% 462 14320 3.34%
6 35 1115 3.14% 29 908 3.16% 18 584 3.61% 312 9663 2.25%
7 29 916 2.58% 21 676 2.35% 20 633 3.91% 267 8290 1.93%
8 51 1596 4.49% 43 1362 4.74% 21 651 4.02% 653 20237 4.72%
9 55 1722 4.84% 46 1448 5.04% 22 682 4.21% 551 17086 3.98%
10 38 1203 3.38% 31 979 3.41% 21 667 4.12% 710 22016 5.13%
11 31 977 2.75% 25 783 2.72% 18 571 3.53% 247 7668 1.79%
12 41 1277 3.59% 33 1052 3.66% 20 628 3.88% 480 14889 3.47%
13 46 1449 4.08% 39 1218 4.24% 18 586 3.62% 452 14011 3.27%
14 33 1045 2.94% 24 766 2.66% 21 658 4.06% 350 10862 2.53%
15 76 2365 6.65% 65 2036 7.08% 29 927 5.73% 1443 44729 10.43%
16 50 1552 4.37% 36 1142 3.97% 25 792 4.89% 543 16843 3.93%
17 81 2537 7.14% 73 2290 7.97% 23 723 4.47% 911 28239 6.58%
18 47 1469 4.13% 38 1178 4.10% 19 598 3.69% 781 24225 5.65%
19 36 1132 3.18% 28 896 3.12% 20 637 3.94% 493 15286 3.56%
20 106 3295 9.27% 93 2897 10.08% 24 749 4.63% 1290 39998 9.33%
21 86 2671 7.51% 65 2027 7.05% 23 726 4.48% 1356 42030 9.80%
22 56 1749 4.92% 47 1481 5.15% 24 757 4.68% 779 24147 5.63%
23 32 998 2.81% 23 727 2.53% 21 652 4.03% 386 11963 2.79%

Top 30 of 5356 Total URLs
# Hits KBytes URL
1 1197 3.37% 15409 3.59% /main/
2 552 1.55% 127 0.03% /albums/PRE-WK2007/res/styles.css
3 539 1.52% 158 0.04% /albums/wgc2008/res/styles.css
4 505 1.42% 80 0.02% /
5 483 1.36% 136 0.03% /albums/NK2007/res/styles.css
6 448 1.26% 2443 0.57% /main/templates/subblack/css/template_css.css
7 427 1.20% 59 0.01% /albums/wgc2006/res/styles.css
8 424 1.19% 111 0.03% /albums/PribinaCup 2007/res/styles.css
9 403 1.13% 240 0.06% /albums/NK2008/res/styles.css
10 121 0.34% 12040 2.81% /main/templates/subblack/images/logo.gif
11 120 0.34% 59 0.01% /main/templates/subblack/images/1px.gif
12 120 0.34% 61 0.01% /main/templates/subblack/images/7px.gif
13 120 0.34% 46 0.01% /main/templates/subblack/images/cellpic1.gif
14 120 0.34% 59 0.01% /main/templates/subblack/images/pixel.gif
15 117 0.33% 43 0.01% /main/templates/subblack/images/cellpic3.gif
16 113 0.32% 13317 3.11% /images/stories/nk2008.jpg
17 111 0.31% 6692 1.56% /images/stories/wgc2008.jpg
18 80 0.23% 98 0.02% /albums/
19 79 0.22% 459 0.11% /albums/wgc2008/
20 77 0.22% 382 0.09% /albums/NK2008/
21 75 0.21% 360 0.08% /albums/NK2008/res/embedmovie.js
22 54 0.15% 74 0.02% /main/images/favicon.ico
23 49 0.14% 564 0.13% /albums/PRE-WK2007/
24 49 0.14% 6 0.00% /main/images/M_images/arrow.png
25 48 0.14% 309 0.07% /albums/NK2007/
26 48 0.14% 14 0.00% /main/images/M_images/emailButton.png
27 48 0.14% 13 0.00% /main/images/M_images/pdf_button.png
28 48 0.14% 15 0.00% /main/images/M_images/printButton.png
29 44 0.12% 2672 0.62% /albums/PribinaCup 2007/
30 42 0.12% 614 0.14% /albums/wgc2008/10-8/

Top 10 of 5356 Total URLs By KBytes
# Hits KBytes URL
1 1197 3.37% 15409 3.59% /main/
2 113 0.32% 13317 3.11% /images/stories/nk2008.jpg
3 121 0.34% 12040 2.81% /main/templates/subblack/images/logo.gif
4 111 0.31% 6692 1.56% /images/stories/wgc2008.jpg
5 35 0.10% 3636 0.85% /images/stories/E2NK2007.jpg
6 44 0.12% 2672 0.62% /albums/PribinaCup 2007/
7 448 1.26% 2443 0.57% /main/templates/subblack/css/template_css.css
8 28 0.08% 1949 0.45% /albums/NK2008/Finish/
9 35 0.10% 1792 0.42% /images/stories/A1.jpg
10 15 0.04% 1732 0.40% /webalizer/usage_200903.html

Top 10 of 918 Total Entry Pages
# Hits Visits URL
1 1197 3.37% 512 24.66% /main/
2 505 1.42% 259 12.48% /
3 77 0.22% 23 1.11% /albums/NK2008/
4 80 0.23% 14 0.67% /albums/
5 79 0.22% 12 0.58% /albums/wgc2008/
6 26 0.07% 10 0.48% /albums/wgc2008/10-8/slides/WGC2008278.html
7 48 0.14% 9 0.43% /albums/NK2007/
8 15 0.04% 8 0.39% /webalizer/usage_200903.html
9 44 0.12% 6 0.29% /albums/PribinaCup 2007/
10 28 0.08% 5 0.24% /albums/NK2008/At the Grid/

Top 10 of 935 Total Exit Pages
# Hits Visits URL
1 1197 3.37% 582 27.94% /main/
2 505 1.42% 150 7.20% /
3 77 0.22% 21 1.01% /albums/NK2008/
4 80 0.23% 20 0.96% /albums/
5 48 0.14% 13 0.62% /albums/NK2007/
6 44 0.12% 13 0.62% /albums/PribinaCup 2007/
7 79 0.22% 9 0.43% /albums/wgc2008/
8 49 0.14% 8 0.38% /albums/PRE-WK2007/
9 15 0.04% 8 0.38% /webalizer/usage_200903.html
10 36 0.10% 7 0.34% /albums/wgc2006/

Top 30 of 559 Total Sites
# Hits Files KBytes Visits Hostname
1 3324 9.35% 2556 8.89% 27811 6.48% 45 2.12% llf531385.crawl.yahoo.net
2 2061 5.80% 1030 3.58% 17525 4.09% 276 13.02% crawl-66-249-66-50.googlebot.com
3 1518 4.27% 1367 4.76% 16556 3.86% 5 0.24% dhcp-077-249-211-028.chello.nl
4 1269 3.57% 892 3.10% 9900 2.31% 19 0.90% llf531212.crawl.yahoo.net
5 1065 3.00% 1036 3.60% 25317 5.90% 2 0.09% cache-venlo.oce.nl
6 974 2.74% 614 2.14% 23167 5.40% 1 0.05% dc51479015.adsl.wanadoo.nl
7 971 2.73% 689 2.40% 7342 1.71% 6 0.28% llf520187.crawl.yahoo.net
8 908 2.55% 722 2.51% 8004 1.87% 40 1.89% llf320030.crawl.yahoo.net
9 888 2.50% 822 2.86% 12098 2.82% 1 0.05% dont-blame-admin-its-a-dynamic-pool-24.52.186.91.dynamic.wobline-ip.de
10 873 2.46% 623 2.17% 6801 1.59% 9 0.42% llf531011.crawl.yahoo.net
11 655 1.84% 650 2.26% 3835 0.89% 2 0.09% p57a4d26e.dip.t-dialin.net
12 637 1.79% 628 2.18% 3346 0.78% 1 0.05% 41-208-48-176.mtn.co.za
13 620 1.74% 616 2.14% 15130 3.53% 1 0.05% dslb-092-076-125-008.pools.arcor-ip.net
14 617 1.74% 615 2.14% 7256 1.69% 2 0.09% 0x5733899c.abnxx5.dynamic.dsl.tele.dk
15 609 1.71% 420 1.46% 4487 1.05% 8 0.38% llf531255.crawl.yahoo.net
16 574 1.61% 473 1.65% 5493 1.28% 47 2.22% llf320047.crawl.yahoo.net
17 562 1.58% 399 1.39% 4329 1.01% 7 0.33% llf520099.crawl.yahoo.net
18 534 1.50% 483 1.68% 11381 2.65% 1 0.05% dont-blame-admin-its-a-dynamic-pool-125.48.186.91.dynamic.wobline-ip.de
19 461 1.30% 377 1.31% 4024 0.94% 85 4.01% crawl-13.cuill.com
20 458 1.29% 458 1.59% 3884 0.91% 2 0.09% fw-proxy.siemens.it
21 393 1.11% 382 1.33% 6321 1.47% 2 0.09% 202-78-150-135.cable.telstraclear.net
22 389 1.09% 305 1.06% 3210 0.75% 10 0.47% llf531209.crawl.yahoo.net
23 387 1.09% 315 1.10% 3546 0.83% 44 2.08% llf320060.crawl.yahoo.net
24 382 1.07% 273 0.95% 2886 0.67% 1 0.05% llf531017.crawl.yahoo.net
25 377 1.06% 375 1.30% 14509 3.38% 1 0.05% cpe.ge-1-0-0-132.abnxj1.customer.tele.dk
26 363 1.02% 361 1.26% 6795 1.58% 1 0.05% 195-241-177-163.ip.telfort.nl
27 358 1.01% 356 1.24% 7556 1.76% 1 0.05% out.crocontrol.hr
28 344 0.97% 313 1.09% 3458 0.81% 3 0.14% 38.100.8.50
29 337 0.95% 1 0.00% 21 0.00% 12 0.57% spider26.picsearch.com
30 336 0.95% 336 1.17% 11223 2.62% 1 0.05% p57aecc3e.dip.t-dialin.net

Top 10 of 559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3324 9.35% 2556 8.89% 27811 6.48% 45 2.12% llf531385.crawl.yahoo.net
2 1065 3.00% 1036 3.60% 25317 5.90% 2 0.09% cache-venlo.oce.nl
3 974 2.74% 614 2.14% 23167 5.40% 1 0.05% dc51479015.adsl.wanadoo.nl
4 2061 5.80% 1030 3.58% 17525 4.09% 276 13.02% crawl-66-249-66-50.googlebot.com
5 1518 4.27% 1367 4.76% 16556 3.86% 5 0.24% dhcp-077-249-211-028.chello.nl
6 620 1.74% 616 2.14% 15130 3.53% 1 0.05% dslb-092-076-125-008.pools.arcor-ip.net
7 377 1.06% 375 1.30% 14509 3.38% 1 0.05% cpe.ge-1-0-0-132.abnxj1.customer.tele.dk
8 888 2.50% 822 2.86% 12098 2.82% 1 0.05% dont-blame-admin-its-a-dynamic-pool-24.52.186.91.dynamic.wobline-ip.de
9 534 1.50% 483 1.68% 11381 2.65% 1 0.05% dont-blame-admin-its-a-dynamic-pool-125.48.186.91.dynamic.wobline-ip.de
10 336 0.95% 336 1.17% 11223 2.62% 1 0.05% p57aecc3e.dip.t-dialin.net

Top 30 of 1841 Total Referrers
# Hits Referrer
1 17284 48.62% - (Direct Request)
2 157 0.44% http://immobiliereparis.com/
3 69 0.19% http://search.live.com/results.aspx
4 27 0.08% http://www.transaximmo.com/
5 8 0.02% http://www.google.co.uk/search
6 7 0.02% http://www.nkzweefvliegen.nl/2008/readarticle.php
7 7 0.02% http://www.sct-terlet.nl/
8 6 0.02% http://www.wkzweefvliegen.nl/2008/lusse/photogallery.php
9 5 0.01% http://hatarhegy.5mp.eu/web.php
10 5 0.01% http://www.whois.sc/
11 4 0.01% http://www.google.com/search
12 4 0.01% http://www.google.de/search
13 3 0.01% GLIDINGPICTURES.com/
14 3 0.01% http://uk.mc870.mail.yahoo.com/mc/showMessage
15 2 0.01% http://www.gazc.nl/
16 2 0.01% http://www.google.co.nz/search
17 2 0.01% http://www.google.com.au/search
18 1 0.00% GLIDINGPICTURES.com/blog/
19 1 0.00% GLIDINGPICTURES.com/wordpress/
20 1 0.00% http://images.google.nl/imgres
21 1 0.00% http://immobiliereparis.com/index--.php
22 1 0.00% http://lesgpr.free.fr/breves/breves.htm
23 1 0.00% http://majestic12.co.uk/bot.php
24 1 0.00% http://messenger.su/
25 1 0.00% http://webmail.puk.ac.za/gw/webacc
26 1 0.00% http://www.bigfinder.de/
27 1 0.00% http://www.facebook.com/profile.php
28 1 0.00% http://www.fallentimes.com/
29 1 0.00% http://www.google.co.za/search
30 1 0.00% http://www.google.com.vn/search

Top 9 of 9 Total Search Strings
# Hits Search String
1 14 60.87% gliding pictures
2 2 8.70% best gliding pictures
3 1 4.35% agliding pictures
4 1 4.35% glding pictures
5 1 4.35% gliding pictures 1024
6 1 4.35% jeroen kroon
7 1 4.35% jeroen kroonen
8 1 4.35% nk2008
9 1 4.35% taking gliding photos

Top 15 of 202 Total User Agents
# Hits User Agent
1 10711 30.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 2661 7.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1516 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 1504 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET C
5 1278 3.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1145 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 974 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET
8 841 2.37% Googlebot-Image/1.0
9 655 1.84% Opera/9.63 (Windows NT 6.0; U; de) Presto/2.1.1
10 651 1.83% Mozilla/4.0 (compatible;)
11 637 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
12 620 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
13 616 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1
14 613 1.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 518 1.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729)

Usage by Country for March 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 16961 47.71% 13306 46.29% 165282 38.54% Network (net)
2 5779 16.26% 5147 17.91% 101302 23.62% Netherlands
3 4540 12.77% 2606 9.07% 39044 9.10% Commercial (com)
4 2427 6.83% 2329 8.10% 27723 6.46% Unresolved/Unknown
5 1547 4.35% 1427 4.96% 26356 6.15% Germany
6 995 2.80% 991 3.45% 21765 5.08% Denmark
7 898 2.53% 883 3.07% 7828 1.83% South Africa
8 486 1.37% 402 1.40% 7412 1.73% Australia
9 458 1.29% 458 1.59% 3884 0.91% Italy
10 358 1.01% 356 1.24% 7556 1.76% Croatia
11 249 0.70% 248 0.86% 2864 0.67% Hungary
12 151 0.42% 130 0.45% 1629 0.38% Non-Profit (org)
13 147 0.41% 145 0.50% 1950 0.45% Japan
14 113 0.32% 101 0.35% 3633 0.85% Lithuania
15 94 0.26% 94 0.33% 3507 0.82% Slovakia
16 64 0.18% 58 0.20% 1224 0.29% United Kingdom
17 60 0.17% 58 0.20% 1844 0.43% Belgium
18 44 0.12% 42 0.15% 1205 0.28% Poland
19 41 0.12% 39 0.14% 735 0.17% New Zealand
20 31 0.09% 15 0.05% 58 0.01% Russian Federation
21 22 0.06% 22 0.08% 638 0.15% China
22 21 0.06% 21 0.07% 729 0.17% France
23 15 0.04% 15 0.05% 611 0.14% Czech Republic
24 13 0.04% 13 0.05% 16 0.00% Viet Nam
25 10 0.03% 5 0.02% 19 0.00% Seychelles
26 6 0.02% 2 0.01% 14 0.00% Austria
27 6 0.02% 6 0.02% 0 0.00% Switzerland
28 6 0.02% 4 0.01% 7 0.00% Colombia
29 3 0.01% 2 0.01% 4 0.00% Generic TLD (info)
30 2 0.01% 0 0.00% 7 0.00% European Union


Generated by Webalizer Version 2.20