Usage Statistics for glidingpictures.com

Summary Period: February 2009
Generated 01-Mar-2009 02:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 38680
Total Files 31454
Total Pages 16513
Total Visits 2433
Total KBytes 516091
Total Unique Sites 434
Total Unique URLs 6047
Total Unique Referrers 1489
Total Unique User Agents 149
. Avg Max
Hits per Hour 57 2097
Hits per Day 1381 3634
Files per Day 1123 3508
Pages per Day 589 893
Visits per Day 86 163
KBytes per Day 18432 76521
Hits by Response Code
Code 200 - OK 31454
Code 206 - Partial Content 47
Code 301 - Moved Permanently 27
Code 302 - Found 2
Code 304 - Not Modified 6147
Code 404 - Not Found 1003

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 705 1.82% 548 1.74% 429 2.60% 94 3.86% 45 10.37% 12364 2.40%
2 824 2.13% 579 1.84% 421 2.55% 53 2.18% 15 3.46% 12958 2.51%
3 909 2.35% 697 2.22% 588 3.56% 101 4.15% 52 11.98% 8796 1.70%
4 2188 5.66% 1990 6.33% 484 2.93% 73 3.00% 32 7.37% 35543 6.89%
5 3155 8.16% 1848 5.88% 682 4.13% 123 5.06% 73 16.82% 24082 4.67%
6 3634 9.40% 3508 11.15% 893 5.41% 82 3.37% 30 6.91% 76521 14.83%
7 796 2.06% 668 2.12% 592 3.59% 125 5.14% 67 15.44% 9328 1.81%
8 1308 3.38% 1038 3.30% 586 3.55% 71 2.92% 35 8.06% 27064 5.24%
9 2011 5.20% 1822 5.79% 688 4.17% 146 6.00% 75 17.28% 13456 2.61%
10 723 1.87% 607 1.93% 506 3.06% 66 2.71% 25 5.76% 7722 1.50%
11 526 1.36% 430 1.37% 410 2.48% 83 3.41% 28 6.45% 4898 0.95%
12 872 2.25% 757 2.41% 620 3.75% 125 5.14% 74 17.05% 11382 2.21%
13 685 1.77% 601 1.91% 575 3.48% 89 3.66% 51 11.75% 6701 1.30%
14 1456 3.76% 1300 4.13% 765 4.63% 41 1.69% 21 4.84% 36624 7.10%
15 2475 6.40% 2367 7.53% 582 3.52% 163 6.70% 88 20.28% 26005 5.04%
16 921 2.38% 741 2.36% 503 3.05% 72 2.96% 34 7.83% 17845 3.46%
17 978 2.53% 862 2.74% 540 3.27% 57 2.34% 22 5.07% 16363 3.17%
18 1218 3.15% 1116 3.55% 629 3.81% 145 5.96% 81 18.66% 17972 3.48%
19 593 1.53% 498 1.58% 442 2.68% 65 2.67% 37 8.53% 7024 1.36%
20 816 2.11% 712 2.26% 542 3.28% 58 2.38% 29 6.68% 9309 1.80%
21 788 2.04% 683 2.17% 662 4.01% 62 2.55% 34 7.83% 8092 1.57%
22 2110 5.46% 1878 5.97% 812 4.92% 117 4.81% 68 15.67% 19590 3.80%
23 902 2.33% 787 2.50% 447 2.71% 55 2.26% 23 5.30% 13266 2.57%
24 1576 4.07% 1406 4.47% 621 3.76% 59 2.42% 27 6.22% 23757 4.60%
25 2799 7.24% 972 3.09% 603 3.65% 132 5.43% 64 14.75% 20633 4.00%
26 660 1.71% 496 1.58% 421 2.55% 87 3.58% 56 12.90% 8013 1.55%
27 1450 3.75% 1177 3.74% 803 4.86% 64 2.63% 27 6.22% 20247 3.92%
28 1602 4.14% 1366 4.34% 667 4.04% 67 2.75% 30 6.91% 20534 3.98%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 2856 7.38% 37 1043 3.32% 22 628 3.80% 833 23329 4.52%
1 37 1040 2.69% 30 863 2.74% 29 821 4.97% 439 12295 2.38%
2 32 917 2.37% 28 786 2.50% 27 779 4.72% 296 8279 1.60%
3 32 909 2.35% 27 757 2.41% 26 755 4.57% 311 8721 1.69%
4 24 695 1.80% 18 531 1.69% 20 566 3.43% 211 5917 1.15%
5 30 855 2.21% 23 670 2.13% 19 537 3.25% 350 9794 1.90%
6 63 1768 4.57% 56 1576 5.01% 31 883 5.35% 981 27462 5.32%
7 31 868 2.24% 25 719 2.29% 18 523 3.17% 275 7707 1.49%
8 25 726 1.88% 21 605 1.92% 19 553 3.35% 268 7512 1.46%
9 29 824 2.13% 24 683 2.17% 18 524 3.17% 372 10430 2.02%
10 97 2733 7.07% 52 1471 4.68% 20 576 3.49% 702 19643 3.81%
11 31 887 2.29% 26 739 2.35% 16 472 2.86% 380 10641 2.06%
12 31 892 2.31% 26 740 2.35% 19 557 3.37% 514 14384 2.79%
13 45 1284 3.32% 37 1063 3.38% 19 539 3.26% 557 15596 3.02%
14 22 630 1.63% 17 500 1.59% 17 500 3.03% 200 5603 1.09%
15 99 2793 7.22% 92 2592 8.24% 21 601 3.64% 1286 36008 6.98%
16 120 3364 8.70% 104 2937 9.34% 34 957 5.80% 1744 48845 9.46%
17 56 1585 4.10% 46 1313 4.17% 24 677 4.10% 578 16176 3.13%
18 43 1231 3.18% 38 1087 3.46% 24 685 4.15% 669 18742 3.63%
19 118 3308 8.55% 107 3004 9.55% 36 1031 6.24% 2756 77173 14.95%
20 129 3626 9.37% 123 3461 11.00% 31 892 5.40% 2040 57125 11.07%
21 74 2088 5.40% 64 1807 5.74% 34 978 5.92% 1260 35291 6.84%
22 70 1979 5.12% 64 1796 5.71% 28 799 4.84% 1107 31001 6.01%
23 29 822 2.13% 25 711 2.26% 24 680 4.12% 301 8417 1.63%

Top 30 of 6047 Total URLs
# Hits KBytes URL
1 1158 2.99% 15283 2.96% /main/
2 419 1.08% 194 0.04% /albums/PRE-WK2007/res/styles.css
3 401 1.04% 167 0.03% /albums/wgc2008/res/styles.css
4 320 0.83% 167 0.03% /albums/NK2007/res/styles.css
5 318 0.82% 2037 0.39% /main/templates/subblack/css/template_css.css
6 292 0.75% 152 0.03% /albums/PribinaCup 2007/res/styles.css
7 275 0.71% 240 0.05% /albums/NK2008/res/styles.css
8 268 0.69% 42 0.01% /
9 131 0.34% 14 0.00% /albums/wgc2008/res/show.gif
10 115 0.30% 55 0.01% /albums/wgc2006/res/styles.css
11 104 0.27% 12127 2.35% /main/templates/subblack/images/logo.gif
12 102 0.26% 307 0.06% /albums/NK2008/res/embedmovie.js
13 101 0.26% 16 0.00% /albums/wgc2008/res/prev.gif
14 101 0.26% 59 0.01% /main/templates/subblack/images/1px.gif
15 101 0.26% 59 0.01% /main/templates/subblack/images/pixel.gif
16 100 0.26% 599 0.12% /albums/wgc2008/
17 100 0.26% 16 0.00% /albums/wgc2008/res/hdr_right.gif
18 100 0.26% 16 0.00% /albums/wgc2008/res/prev1.gif
19 100 0.26% 46 0.01% /main/templates/subblack/images/cellpic1.gif
20 100 0.26% 45 0.01% /main/templates/subblack/images/cellpic3.gif
21 99 0.26% 16 0.00% /albums/wgc2008/res/hdr_left.gif
22 99 0.26% 16 0.00% /albums/wgc2008/res/next.gif
23 99 0.26% 16 0.00% /albums/wgc2008/res/next1.gif
24 99 0.26% 58 0.01% /main/templates/subblack/images/7px.gif
25 98 0.25% 11 0.00% /albums/wgc2008/res/bg.gif
26 98 0.25% 4 0.00% /albums/wgc2008/res/hdr_mid.gif
27 92 0.24% 112 0.02% /albums/
28 90 0.23% 15 0.00% /albums/wgc2008/res/stop.gif
29 90 0.23% 13198 2.56% /images/stories/nk2008.jpg
30 90 0.23% 6642 1.29% /images/stories/wgc2008.jpg

Top 10 of 6047 Total URLs By KBytes
# Hits KBytes URL
1 1158 2.99% 15283 2.96% /main/
2 90 0.23% 13198 2.56% /images/stories/nk2008.jpg
3 104 0.27% 12127 2.35% /main/templates/subblack/images/logo.gif
4 90 0.23% 6642 1.29% /images/stories/wgc2008.jpg
5 38 0.10% 4120 0.80% /images/stories/E2NK2007.jpg
6 44 0.11% 2825 0.55% /albums/PribinaCup 2007/
7 14 0.04% 2332 0.45% /images/stories/kalender2005.gif
8 39 0.10% 2091 0.41% /images/stories/A1.jpg
9 318 0.82% 2037 0.39% /main/templates/subblack/css/template_css.css
10 10 0.03% 2013 0.39% /albums/wgc2008/4-8/slides/WGC200866.jpg

Top 10 of 1133 Total Entry Pages
# Hits Visits URL
1 1158 2.99% 600 24.95% /main/
2 268 0.69% 202 8.40% /
3 92 0.24% 24 1.00% /albums/
4 83 0.21% 21 0.87% /albums/NK2008/
5 100 0.26% 12 0.50% /albums/wgc2008/
6 26 0.07% 8 0.33% /albums/wgc2008/10-8/slides/WGC2008278.html
7 44 0.11% 7 0.29% /albums/PribinaCup 2007/
8 31 0.08% 6 0.25% /albums/NK2008/At the Grid/
9 73 0.19% 6 0.25% /albums/PRE-WK2007/
10 13 0.03% 6 0.25% /albums/PRE-WK2007/Day 1 Launch/slides/DSC_5049.html

Top 10 of 1150 Total Exit Pages
# Hits Visits URL
1 1158 2.99% 640 26.46% /main/
2 268 0.69% 123 5.08% /
3 83 0.21% 23 0.95% /albums/NK2008/
4 92 0.24% 21 0.87% /albums/
5 100 0.26% 19 0.79% /albums/wgc2008/
6 44 0.11% 12 0.50% /albums/PribinaCup 2007/
7 73 0.19% 11 0.45% /albums/PRE-WK2007/
8 55 0.14% 6 0.25% /albums/wgc2006/
9 21 0.05% 6 0.25% /albums/wgc2008/10-8/slides/WGC200819.html
10 21 0.05% 5 0.21% /albums/PRE-WK2007/Day 1 Finish/slides/DSC_5301.html

Top 30 of 434 Total Sites
# Hits Files KBytes Visits Hostname
1 2822 7.30% 2535 8.06% 27299 5.29% 108 4.44% llf520005.crawl.yahoo.net
2 2081 5.38% 421 1.34% 14521 2.81% 1 0.04% ip-83-134-78-80.dsl.scarlet.be
3 1700 4.40% 1699 5.40% 16206 3.14% 1 0.04% 87.97.52.151.pool.invitel.hu
4 1599 4.13% 1119 3.56% 18102 3.51% 256 10.52% crawl-66-249-66-50.googlebot.com
5 1309 3.38% 1224 3.89% 6684 1.30% 1 0.04% 81.27.128.143
6 1275 3.30% 174 0.55% 2441 0.47% 2 0.08% ip-83-134-86-117.dsl.scarlet.be
7 1018 2.63% 1016 3.23% 51710 10.02% 1 0.04% anice-157-1-42-232.w90-36.abo.wanadoo.fr
8 914 2.36% 828 2.63% 11614 2.25% 1 0.04% afz135.neoplus.adsl.tpnet.pl
9 862 2.23% 683 2.17% 7560 1.46% 20 0.82% llf320020.crawl.yahoo.net
10 859 2.22% 834 2.65% 5244 1.02% 1 0.04% mail.mairie-beaune.fr
11 830 2.15% 788 2.51% 30838 5.98% 1 0.04% 91-66-204-121-dynip.superkabel.de
12 823 2.13% 642 2.04% 7175 1.39% 34 1.40% llf320054.crawl.yahoo.net
13 822 2.13% 644 2.05% 7488 1.45% 39 1.60% llf320030.crawl.yahoo.net
14 761 1.97% 611 1.94% 6938 1.34% 36 1.48% llf320026.crawl.yahoo.net
15 683 1.77% 635 2.02% 15702 3.04% 2 0.08% 80.101.103.238
16 680 1.76% 679 2.16% 6646 1.29% 1 0.04% 535134a9.cable.casema.nl
17 667 1.72% 534 1.70% 20332 3.94% 4 0.16% host217-42-250-207.range217-42.btcentralplus.com
18 654 1.69% 652 2.07% 7519 1.46% 1 0.04% 170.35.worldwithoutwire.com
19 621 1.61% 596 1.89% 6386 1.24% 74 3.04% llf520197.crawl.yahoo.net
20 600 1.55% 569 1.81% 6546 1.27% 1 0.04% 78-3-53-235.adsl.net.t-com.hr
21 583 1.51% 581 1.85% 6434 1.25% 1 0.04% 130.191-66-87.adsl-dyn.isp.belgacom.be
22 581 1.50% 579 1.84% 6201 1.20% 1 0.04% p5b15f94c.dip.t-dialin.net
23 536 1.39% 270 0.86% 2818 0.55% 56 2.30% llf531152.crawl.yahoo.net
24 453 1.17% 365 1.16% 3862 0.75% 17 0.70% llf320011.crawl.yahoo.net
25 442 1.14% 380 1.21% 7467 1.45% 1 0.04% 78.145.0.94
26 440 1.14% 328 1.04% 3601 0.70% 10 0.41% llf520130.crawl.yahoo.net
27 398 1.03% 378 1.20% 8014 1.55% 1 0.04% 12-207-125-30.client.mchsi.com
28 378 0.98% 327 1.04% 3612 0.70% 13 0.53% llf320013.crawl.yahoo.net
29 374 0.97% 316 1.00% 3412 0.66% 6 0.25% llf320042.crawl.yahoo.net
30 363 0.94% 337 1.07% 3569 0.69% 3 0.12% 38.100.8.50

Top 10 of 434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1018 2.63% 1016 3.23% 51710 10.02% 1 0.04% anice-157-1-42-232.w90-36.abo.wanadoo.fr
2 830 2.15% 788 2.51% 30838 5.98% 1 0.04% 91-66-204-121-dynip.superkabel.de
3 2822 7.30% 2535 8.06% 27299 5.29% 108 4.44% llf520005.crawl.yahoo.net
4 667 1.72% 534 1.70% 20332 3.94% 4 0.16% host217-42-250-207.range217-42.btcentralplus.com
5 1599 4.13% 1119 3.56% 18102 3.51% 256 10.52% crawl-66-249-66-50.googlebot.com
6 1700 4.40% 1699 5.40% 16206 3.14% 1 0.04% 87.97.52.151.pool.invitel.hu
7 683 1.77% 635 2.02% 15702 3.04% 2 0.08% 80.101.103.238
8 2081 5.38% 421 1.34% 14521 2.81% 1 0.04% ip-83-134-78-80.dsl.scarlet.be
9 357 0.92% 283 0.90% 12879 2.50% 1 0.04% g227172009.adsl.alicedsl.de
10 914 2.36% 828 2.63% 11614 2.25% 1 0.04% afz135.neoplus.adsl.tpnet.pl

Top 30 of 1489 Total Referrers
# Hits Referrer
1 15916 41.15% - (Direct Request)
2 92 0.24% http://209.85.129.132/translate_c
3 38 0.10% http://search.live.com/results.aspx
4 10 0.03% http://hatarhegy.5mp.eu/web.php
5 7 0.02% http://www.google.co.uk/search
6 7 0.02% http://www.google.com/search
7 7 0.02% http://www.nkzweefvliegen.nl/2008/readarticle.php
8 6 0.02% http://images.google.hr/imgres
9 4 0.01% http://www.whois.sc/
10 3 0.01% http://images.google.nl/imgres
11 3 0.01% http://images.google.pl/imgres
12 2 0.01% http://downunder-australia.blogspot.com/
13 2 0.01% http://lesgpr.free.fr/breves/breves.htm
14 2 0.01% http://majestic12.co.uk/bot.php
15 2 0.01% http://www.gazc.nl/
16 2 0.01% http://www.protito.com/link.html
17 2 0.01% http://www.volavoile.net/index.php
18 2 0.01% http://www.wgc2008.org/LINKS.411.0.html
19 2 0.01% http://www.wkzweefvliegen.nl/2008/lusse/photogallery.php
20 2 0.01% http://www.zweefportaal.nl/ys9539G23rH/viewtopic.php
21 1 0.00% http://downunder-australia.blogspot.com/2006/12/photos.html
22 1 0.00% http://gambling-webmasters.org/
23 1 0.00% http://jeroenkroon1.hyves.nl/tips/641474/TpRNfwm7kqVVsfYXWotaQg
24 1 0.00% http://luchtvaart.2link.be/
25 1 0.00% http://startgoogle.startpagina.nl/
26 1 0.00% http://uk.search.yahoo.com/search
27 1 0.00% http://www.bdbrandprotect.com
28 1 0.00% http://www.google.be/search
29 1 0.00% http://www.google.ca/search
30 1 0.00% http://www.google.com.ar/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 77.78% gliding pictures
2 1 11.11% jeroen kroon
3 1 11.11% soaring glider background pictures

Top 15 of 149 Total User Agents
# Hits User Agent
1 8226 21.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 4944 12.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 3356 8.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1891 4.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1846 4.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 1395 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1361 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 1199 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1198 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.6) Geck
10 1052 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
11 1018 2.63% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; fr) AppleWeb
12 917 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
13 859 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.3);
14 745 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 714 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;

Usage by Country for February 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 14957 38.67% 12491 39.71% 153367 29.72% Network
2 5726 14.80% 5396 17.16% 72565 14.06% Unresolved/Unknown
3 4795 12.40% 3687 11.72% 75185 14.57% US Commercial
4 4238 10.96% 1457 4.63% 33718 6.53% Belgium
5 2433 6.29% 2381 7.57% 69119 13.39% France
6 1747 4.52% 1746 5.55% 16712 3.24% Hungary
7 1475 3.81% 1335 4.24% 21724 4.21% Netherlands
8 1201 3.10% 1083 3.44% 44186 8.56% Germany
9 917 2.37% 830 2.64% 11615 2.25% Poland
10 614 1.59% 582 1.85% 6564 1.27% Croatia (Hrvatska)
11 201 0.52% 199 0.63% 1477 0.29% Argentina
12 133 0.34% 116 0.37% 3880 0.75% Slovak Republic
13 69 0.18% 69 0.22% 3783 0.73% Italy
14 66 0.17% 65 0.21% 1155 0.22% Mexico
15 43 0.11% 14 0.04% 507 0.10% Australia
16 14 0.04% 13 0.04% 18 0.00% Denmark
17 14 0.04% 10 0.03% 9 0.00% Russian Federation
18 13 0.03% 12 0.04% 467 0.09% United Kingdom
19 8 0.02% 4 0.01% 8 0.00% Seychelles
20 7 0.02% 7 0.02% 0 0.00% Switzerland
21 4 0.01% 2 0.01% 18 0.00% Czech Republic
22 3 0.01% 2 0.01% 12 0.00% Canada
23 2 0.01% 0 0.00% 2 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01