Usage Statistics for glidingpictures.com

Summary Period: December 2008
Generated 01-Jan-2009 02:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 64731
Total Files 45007
Total Pages 22334
Total Visits 2354
Total KBytes 1015750
Total Unique Sites 614
Total Unique URLs 8027
Total Unique Referrers 2064
Total Unique User Agents 155
. Avg Max
Hits per Hour 87 4561
Hits per Day 2088 12536
Files per Day 1451 5828
Pages per Day 720 2203
Visits per Day 75 111
KBytes per Day 32766 195650
Hits by Response Code
Code 200 - OK 45007
Code 206 - Partial Content 893
Code 301 - Moved Permanently 9
Code 302 - Found 6
Code 304 - Not Modified 17398
Code 404 - Not Found 1418

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 2057 3.18% 1413 3.14% 1295 5.80% 72 3.06% 37 6.03% 25402 2.50%
2 1249 1.93% 930 2.07% 709 3.17% 95 4.04% 58 9.45% 7825 0.77%
3 1464 2.26% 1185 2.63% 723 3.24% 82 3.48% 41 6.68% 16624 1.64%
4 1692 2.61% 1347 2.99% 567 2.54% 79 3.36% 43 7.00% 31446 3.10%
5 3266 5.05% 1300 2.89% 631 2.83% 87 3.70% 48 7.82% 20608 2.03%
6 12536 19.37% 2271 5.05% 1119 5.01% 76 3.23% 36 5.86% 67241 6.62%
7 1308 2.02% 1130 2.51% 557 2.49% 71 3.02% 32 5.21% 39006 3.84%
8 3382 5.22% 2640 5.87% 947 4.24% 63 2.68% 40 6.51% 32648 3.21%
9 876 1.35% 676 1.50% 674 3.02% 78 3.31% 51 8.31% 7534 0.74%
10 497 0.77% 407 0.90% 339 1.52% 74 3.14% 51 8.31% 5274 0.52%
11 1390 2.15% 1224 2.72% 382 1.71% 89 3.78% 55 8.96% 16054 1.58%
12 1613 2.49% 1425 3.17% 854 3.82% 102 4.33% 51 8.31% 22476 2.21%
13 2029 3.13% 1870 4.15% 615 2.75% 93 3.95% 46 7.49% 62848 6.19%
14 3896 6.02% 3329 7.40% 2203 9.86% 92 3.91% 50 8.14% 34108 3.36%
15 2753 4.25% 2573 5.72% 1054 4.72% 111 4.72% 60 9.77% 96779 9.53%
16 1259 1.94% 1098 2.44% 488 2.19% 85 3.61% 59 9.61% 34809 3.43%
17 3855 5.96% 3498 7.77% 1472 6.59% 93 3.95% 60 9.77% 105655 10.40%
18 748 1.16% 634 1.41% 225 1.01% 68 2.89% 31 5.05% 11358 1.12%
19 2349 3.63% 1842 4.09% 746 3.34% 72 3.06% 24 3.91% 28194 2.78%
20 729 1.13% 584 1.30% 432 1.93% 66 2.80% 26 4.23% 7023 0.69%
21 397 0.61% 334 0.74% 265 1.19% 61 2.59% 16 2.61% 4990 0.49%
22 958 1.48% 825 1.83% 376 1.68% 69 2.93% 31 5.05% 7630 0.75%
23 1418 2.19% 1229 2.73% 691 3.09% 70 2.97% 29 4.72% 12538 1.23%
24 756 1.17% 600 1.33% 420 1.88% 58 2.46% 25 4.07% 8390 0.83%
25 561 0.87% 468 1.04% 280 1.25% 64 2.72% 20 3.26% 10646 1.05%
26 906 1.40% 766 1.70% 453 2.03% 54 2.29% 22 3.58% 9293 0.91%
27 487 0.75% 371 0.82% 300 1.34% 69 2.93% 15 2.44% 4958 0.49%
28 541 0.84% 415 0.92% 305 1.37% 82 3.48% 23 3.75% 6432 0.63%
29 1133 1.75% 963 2.14% 540 2.42% 68 2.89% 16 2.61% 22762 2.24%
30 6605 10.20% 5828 12.95% 1862 8.34% 81 3.44% 29 4.72% 195650 19.26%
31 2021 3.12% 1832 4.07% 810 3.63% 74 3.14% 27 4.40% 59548 5.86%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 963 1.49% 25 805 1.79% 17 551 2.47% 481 14919 1.47%
1 49 1543 2.38% 40 1256 2.79% 24 756 3.38% 543 16818 1.66%
2 28 871 1.35% 21 678 1.51% 21 681 3.05% 249 7731 0.76%
3 29 917 1.42% 22 682 1.52% 22 706 3.16% 241 7457 0.73%
4 31 965 1.49% 20 620 1.38% 25 791 3.54% 237 7361 0.72%
5 49 1527 2.36% 42 1320 2.93% 29 913 4.09% 522 16179 1.59%
6 28 886 1.37% 22 699 1.55% 21 666 2.98% 254 7871 0.77%
7 35 1090 1.68% 29 903 2.01% 28 871 3.90% 317 9817 0.97%
8 63 1956 3.02% 52 1625 3.61% 24 763 3.42% 733 22716 2.24%
9 211 6550 10.12% 79 2478 5.51% 32 1007 4.51% 2599 80566 7.93%
10 128 3985 6.16% 35 1100 2.44% 23 733 3.28% 524 16244 1.60%
11 93 2895 4.47% 83 2596 5.77% 23 729 3.26% 1226 37994 3.74%
12 51 1595 2.46% 43 1333 2.96% 20 630 2.82% 832 25792 2.54%
13 132 4106 6.34% 112 3475 7.72% 50 1558 6.98% 3960 122754 12.09%
14 187 5818 8.99% 117 3647 8.10% 38 1199 5.37% 2723 84408 8.31%
15 73 2269 3.51% 54 1680 3.73% 21 662 2.96% 620 19235 1.89%
16 106 3286 5.08% 97 3033 6.74% 54 1685 7.54% 1961 60776 5.98%
17 155 4811 7.43% 141 4379 9.73% 56 1739 7.79% 3840 119050 11.72%
18 87 2722 4.21% 78 2440 5.42% 33 1033 4.63% 2096 64974 6.40%
19 243 7549 11.66% 104 3238 7.19% 32 1008 4.51% 3004 93133 9.17%
20 74 2316 3.58% 58 1804 4.01% 38 1185 5.31% 2135 66175 6.51%
21 103 3214 4.97% 89 2774 6.16% 40 1252 5.61% 2262 70111 6.90%
22 52 1614 2.49% 43 1347 2.99% 21 655 2.93% 649 20129 1.98%
23 41 1283 1.98% 35 1095 2.43% 18 561 2.51% 759 23538 2.32%

Top 30 of 8027 Total URLs
# Hits KBytes URL
1 1212 1.87% 16073 1.58% /main/
2 682 1.05% 154 0.02% /albums/PRE-WK2007/res/styles.css
3 489 0.76% 133 0.01% /albums/wgc2008/res/styles.css
4 443 0.68% 3382 0.33% /main/templates/subblack/css/template_css.css
5 440 0.68% 100 0.01% /albums/PribinaCup 2007/res/styles.css
6 279 0.43% 46 0.00% /
7 270 0.42% 9 0.00% /albums/PRE-WK2007/res/hdr_left.gif
8 270 0.42% 10 0.00% /albums/PRE-WK2007/res/hdr_right.gif
9 269 0.42% 9 0.00% /albums/PRE-WK2007/res/next.gif
10 269 0.42% 9 0.00% /albums/PRE-WK2007/res/next1.gif
11 269 0.42% 9 0.00% /albums/PRE-WK2007/res/prev.gif
12 269 0.42% 9 0.00% /albums/PRE-WK2007/res/prev1.gif
13 264 0.41% 45 0.00% /albums/NK2007/res/styles.css
14 258 0.40% 6 0.00% /albums/PRE-WK2007/res/bg.gif
15 255 0.39% 2 0.00% /albums/PRE-WK2007/res/hdr_mid.gif
16 248 0.38% 104 0.01% /albums/PRE-WK2007/res/embedmovie.js
17 239 0.37% 9 0.00% /albums/PRE-WK2007/res/idx.gif
18 239 0.37% 9 0.00% /albums/PRE-WK2007/res/idx1.gif
19 237 0.37% 2 0.00% /albums/PRE-WK2007/res/download.gif
20 232 0.36% 8 0.00% /albums/PRE-WK2007/res/show.gif
21 232 0.36% 8 0.00% /albums/PRE-WK2007/res/show1.gif
22 232 0.36% 8 0.00% /albums/PRE-WK2007/res/stop.gif
23 232 0.36% 8 0.00% /albums/PRE-WK2007/res/stop1.gif
24 226 0.35% 157 0.02% /albums/NK2008/res/styles.css
25 211 0.33% 295 0.03% /albums/wgc2008/res/embedmovie.js
26 208 0.32% 21 0.00% /albums/wgc2008/res/hdr_right.gif
27 206 0.32% 20 0.00% /albums/wgc2008/res/hdr_left.gif
28 205 0.32% 21 0.00% /albums/wgc2008/res/next.gif
29 205 0.32% 21 0.00% /albums/wgc2008/res/prev.gif
30 204 0.32% 21 0.00% /albums/wgc2008/res/next1.gif

Top 10 of 8027 Total URLs By KBytes
# Hits KBytes URL
1 1212 1.87% 16073 1.58% /main/
2 196 0.30% 12293 1.21% /main/templates/subblack/images/logo.gif
3 151 0.23% 11166 1.10% /images/stories/nk2008.jpg
4 155 0.24% 5602 0.55% /images/stories/wgc2008.jpg
5 43 0.07% 4241 0.42% /images/stories/E2NK2007.jpg
6 27 0.04% 3940 0.39% /albums/wgc2008/10-8/slides/WGC20081.jpg
7 19 0.03% 3384 0.33% /albums/wgc2008/29-7/slides/WGC20082.jpg
8 443 0.68% 3382 0.33% /main/templates/subblack/css/template_css.css
9 26 0.04% 3326 0.33% /albums/wgc2008/10-8/slides/WGC2008252.jpg
10 49 0.08% 3206 0.32% /albums/PribinaCup 2007/

Top 10 of 964 Total Entry Pages
# Hits Visits URL
1 1212 1.87% 608 27.06% /main/
2 279 0.43% 212 9.43% /
3 103 0.16% 22 0.98% /albums/
4 84 0.13% 16 0.71% /albums/NK2008/
5 44 0.07% 12 0.53% /albums/NK2008/At the Grid/
6 30 0.05% 11 0.49% /albums/wgc2008/10-8/slides/WGC2008278.html
7 42 0.06% 11 0.49% /albums/wgc2008/29-7/
8 80 0.12% 10 0.45% /albums/wgc2008/
9 34 0.05% 8 0.36% /albums/NK2008/Pricegiving/
10 33 0.05% 7 0.31% /albums/NK2008/Finish/

Top 10 of 988 Total Exit Pages
# Hits Visits URL
1 1212 1.87% 677 30.14% /main/
2 279 0.43% 116 5.16% /
3 103 0.16% 19 0.85% /albums/
4 84 0.13% 14 0.62% /albums/NK2008/
5 44 0.07% 13 0.58% /albums/NK2008/At the Grid/
6 34 0.05% 10 0.45% /albums/NK2008/Pricegiving/
7 49 0.08% 8 0.36% /albums/PribinaCup 2007/
8 33 0.05% 7 0.31% /albums/NK2008/Finish/
9 80 0.12% 7 0.31% /albums/wgc2008/
10 30 0.05% 5 0.22% /albums/NK2008/Frank Versteegh/

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 13925 21.51% 1582 3.52% 63080 6.21% 4 0.17% ip-83-134-82-151.dsl.scarlet.be
2 5441 8.41% 5416 12.03% 185036 18.22% 27 1.15% livebot-65-55-212-236.search.live.com
3 4750 7.34% 4729 10.51% 154643 15.22% 1 0.04% dsl5401bfe1.pool.t-online.hu
4 3232 4.99% 2100 4.67% 19377 1.91% 334 14.19% crawl-66-249-66-50.googlebot.com
5 3128 4.83% 2475 5.50% 27645 2.72% 61 2.59% llf320049.crawl.yahoo.net
6 2647 4.09% 2623 5.83% 85723 8.44% 1 0.04% anancy-257-1-52-92.w90-40.abo.wanadoo.fr
7 1498 2.31% 1178 2.62% 13324 1.31% 34 1.44% llf320040.crawl.yahoo.net
8 1350 2.09% 954 2.12% 10720 1.06% 59 2.51% llf320064.crawl.yahoo.net
9 1294 2.00% 914 2.03% 10335 1.02% 77 3.27% llf320058.crawl.yahoo.net
10 1179 1.82% 1011 2.25% 16015 1.58% 1 0.04% astrasbourg-252-1-28-230.w82-126.abo.wanadoo.fr
11 1159 1.79% 449 1.00% 2482 0.24% 53 2.25% cc431551-b.groni1.gr.home.nl
12 874 1.35% 653 1.45% 14135 1.39% 3 0.13% dsl4e5c22ee.pool.t-online.hu
13 853 1.32% 853 1.90% 41782 4.11% 1 0.04% ip-83-134-207-136.dsl.scarlet.be
14 736 1.14% 517 1.15% 22827 2.25% 1 0.04% aannecy-152-1-11-204.w83-197.abo.wanadoo.fr
15 652 1.01% 645 1.43% 32924 3.24% 1 0.04% 212-241.2-85.cust.bluewin.ch
16 627 0.97% 511 1.14% 8745 0.86% 1 0.04% client-82-3-224-160.glfd.adsl.virgin.net
17 580 0.90% 578 1.28% 4421 0.44% 1 0.04% 116.40.194-77.rev.gaoland.net
18 580 0.90% 551 1.22% 4896 0.48% 1 0.04% d83-183-148-27.cust.tele2.se
19 536 0.83% 514 1.14% 5385 0.53% 42 1.78% llf531069.crawl.yahoo.net
20 523 0.81% 498 1.11% 12876 1.27% 2 0.08% 88.254.242.216
21 514 0.79% 394 0.88% 4475 0.44% 10 0.42% llf320059.crawl.yahoo.net
22 501 0.77% 447 0.99% 5086 0.50% 41 1.74% llf520086.crawl.yahoo.net
23 495 0.76% 492 1.09% 6687 0.66% 1 0.04% aorleans-154-1-38-123.w90-20.abo.wanadoo.fr
24 488 0.75% 488 1.08% 19653 1.93% 1 0.04% adsl-3-163-51.mia.bellsouth.net
25 477 0.74% 475 1.06% 17199 1.69% 1 0.04% aannecy-152-1-134-107.w86-202.abo.wanadoo.fr
26 455 0.70% 452 1.00% 3237 0.32% 1 0.04% bzq-79-181-142-169.red.bezeqint.net
27 430 0.66% 420 0.93% 10376 1.02% 1 0.04% ip565113bd.speed.planet.nl
28 375 0.58% 366 0.81% 4159 0.41% 18 0.76% llf520182.crawl.yahoo.net
29 365 0.56% 364 0.81% 6425 0.63% 1 0.04% client-68.radio-net.hu
30 363 0.56% 356 0.79% 3774 0.37% 6 0.25% llf531242.crawl.yahoo.net

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5441 8.41% 5416 12.03% 185036 18.22% 27 1.15% livebot-65-55-212-236.search.live.com
2 4750 7.34% 4729 10.51% 154643 15.22% 1 0.04% dsl5401bfe1.pool.t-online.hu
3 2647 4.09% 2623 5.83% 85723 8.44% 1 0.04% anancy-257-1-52-92.w90-40.abo.wanadoo.fr
4 13925 21.51% 1582 3.52% 63080 6.21% 4 0.17% ip-83-134-82-151.dsl.scarlet.be
5 853 1.32% 853 1.90% 41782 4.11% 1 0.04% ip-83-134-207-136.dsl.scarlet.be
6 652 1.01% 645 1.43% 32924 3.24% 1 0.04% 212-241.2-85.cust.bluewin.ch
7 3128 4.83% 2475 5.50% 27645 2.72% 61 2.59% llf320049.crawl.yahoo.net
8 736 1.14% 517 1.15% 22827 2.25% 1 0.04% aannecy-152-1-11-204.w83-197.abo.wanadoo.fr
9 488 0.75% 488 1.08% 19653 1.93% 1 0.04% adsl-3-163-51.mia.bellsouth.net
10 3232 4.99% 2100 4.67% 19377 1.91% 334 14.19% crawl-66-249-66-50.googlebot.com

Top 30 of 2064 Total Referrers
# Hits Referrer
1 24991 38.61% - (Direct Request)
2 63 0.10% http://search.live.com/results.aspx
3 36 0.06% http://hatarhegy.5mp.eu/web.php
4 27 0.04% http://74.125.43.101/translate_c
5 17 0.03% http://www.yahoo.com
6 12 0.02% http://forum.lesblaireaux.xooit.fr/t72-Magnifiques-photos-de-planeurs-grandeurs.htm
7 9 0.01% http://www.google.com/search
8 6 0.01% http://images.google.com/imgres
9 5 0.01% http://www.google.co.uk/search
10 5 0.01% http://www.whois.sc/
11 4 0.01% http://lesgpr.free.fr/breves/breves.htm
12 4 0.01% http://www.gazc.nl/
13 4 0.01% http://www.nkzweefvliegen.nl/2008/readarticle.php
14 3 0.00% http://www.volavoile.net/index.php
15 3 0.00% http://www.wgc2008.org/LINKS.411.0.html
16 2 0.00% http://majestic12.co.uk/bot.php
17 2 0.00% http://www.google.be/search
18 2 0.00% http://www.google.com.au/search
19 2 0.00% http://www.google.hu/search
20 2 0.00% http://www.google.se/search
21 2 0.00% http://www.zweefportaal.nl/ys9539G23rH/viewtopic.php
22 1 0.00% http://74.125.77.132/search
23 1 0.00% http://anne.fabian-tsst.de/beim_segelfliegen_in_lusse.html
24 1 0.00% http://luchtvaart.2link.be/
25 1 0.00% http://otvetoff.ru/question/142683
26 1 0.00% http://search.live.com/images/results.aspx
27 1 0.00% http://soaringcanada.riq.ca/viewtopic.php
28 1 0.00% http://www.google.cl/search
29 1 0.00% http://www.google.co.il/search
30 1 0.00% http://www.google.co.in/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 53.33% gliding pictures
2 4 26.67% lusse
3 1 6.67% glide by pictures
4 1 6.67% index of/albums
5 1 6.67% nk2008

Top 15 of 155 Total User Agents
# Hits User Agent
1 16559 25.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8749 13.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 5441 8.41% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 5064 7.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 5023 7.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.5) Geck
6 4272 6.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.4) Geck
7 2393 3.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1783 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1330 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 1067 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 958 1.48% Googlebot-Image/1.0
12 882 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 828 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Orang
14 695 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 652 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.9.0.4) Geck

Usage by Country for December 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 16763 25.90% 13697 30.43% 177274 17.45% Network
2 15431 23.84% 3077 6.84% 116854 11.50% Belgium
3 10492 16.21% 8854 19.67% 220032 21.66% US Commercial
4 6790 10.49% 6527 14.50% 196331 19.33% Hungary
5 6045 9.34% 5622 12.49% 155227 15.28% France
6 3253 5.03% 3095 6.88% 53925 5.31% Unresolved/Unknown
7 2131 3.29% 1391 3.09% 23675 2.33% Netherlands
8 660 1.02% 653 1.45% 32924 3.24% Switzerland
9 580 0.90% 551 1.22% 4896 0.48% Sweden
10 345 0.53% 345 0.77% 8370 0.82% Slovak Republic
11 326 0.50% 318 0.71% 3589 0.35% Brazil
12 307 0.47% 301 0.67% 1552 0.15% United Kingdom
13 301 0.47% 300 0.67% 3098 0.31% Norway
14 299 0.46% 298 0.66% 2755 0.27% Italy
15 248 0.38% 152 0.34% 2835 0.28% Poland
16 171 0.26% 168 0.37% 719 0.07% Czech Republic
17 159 0.25% 158 0.35% 2345 0.23% Luxembourg
18 144 0.22% 139 0.31% 3724 0.37% Germany
19 100 0.15% 99 0.22% 1744 0.17% Ireland
20 76 0.12% 68 0.15% 1455 0.14% Japan
21 38 0.06% 35 0.08% 1173 0.12% Australia
22 24 0.04% 23 0.05% 694 0.07% India
23 14 0.02% 12 0.03% 469 0.05% Singapore
24 8 0.01% 4 0.01% 8 0.00% Seychelles
25 6 0.01% 4 0.01% 18 0.00% Canada
26 6 0.01% 5 0.01% 3 0.00% Russian Federation
27 3 0.00% 1 0.00% 4 0.00% Colombia
28 2 0.00% 2 0.00% 28 0.00% Chile
29 2 0.00% 0 0.00% 4 0.00% Denmark
30 2 0.00% 0 0.00% 4 0.00% Guatemala


Generated by Webalizer Version 2.01